Description
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 903KJ / 209kcal |
| Fatty | 4.6g |
| of which saturated | 2.2g |
| Carbohydrates | 29.6g |
| of which sugars | 2g |
| Proteins | 11.5g |
| Salt | 0.8g |

+1 (541) 754-3010
732/21 Second Street, Manchester, King Street, Kingston United Kingdom
Prosciutto with edam cheese, parmesan & sauce on a pannini baguette
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 903KJ / 209kcal |
| Fatty | 4.6g |
| of which saturated | 2.2g |
| Carbohydrates | 29.6g |
| of which sugars | 2g |
| Proteins | 11.5g |
| Salt | 0.8g |
