Description
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 953KJ / 228kcal |
| Fatty | 10g |
| of which saturated | 3.1g |
| Carbohydrates | 24.6g |
| of which sugars | 3g |
| Proteins | 9.4g |
| Salt | 1.1g |
Turkey with edam cheese, cherry tomatoes & sauce on a pannini baguette
"/>
+1 (541) 754-3010
732/21 Second Street, Manchester, King Street, Kingston United Kingdom
Turkey with edam cheese, cherry tomatoes & sauce on a pannini baguette
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 953KJ / 228kcal |
| Fatty | 10g |
| of which saturated | 3.1g |
| Carbohydrates | 24.6g |
| of which sugars | 3g |
| Proteins | 9.4g |
| Salt | 1.1g |
