Description
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 1389KJ / 332kcal |
| Fatty | 16.1g |
| of which saturated | 5.3g |
| Carbohydrates | 35g |
| of which sugars | 3g |
| Proteins | 10.7g |
| Salt | 1.3g |

+1 (541) 754-3010
732/21 Second Street, Manchester, King Street, Kingston United Kingdom
Chicken with edam cheese, iceberg & sauce on a French baguette
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 1389KJ / 332kcal |
| Fatty | 16.1g |
| of which saturated | 5.3g |
| Carbohydrates | 35g |
| of which sugars | 3g |
| Proteins | 10.7g |
| Salt | 1.3g |
