Description
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 954KJ / 228kcal |
| Fatty | 4g |
| of which saturated | 2.3g |
| Carbohydrates | 36.6g |
| of which sugars | 3g |
| Proteins | 10.3g |
| Salt | 1.6g |

+1 (541) 754-3010
732/21 Second Street, Manchester, King Street, Kingston United Kingdom
Turkey with edam cheese, iceberg & sauce on a Viennese baguette
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 954KJ / 228kcal |
| Fatty | 4g |
| of which saturated | 2.3g |
| Carbohydrates | 36.6g |
| of which sugars | 3g |
| Proteins | 10.3g |
| Salt | 1.6g |
