Description
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 1029KJ / 246kcal |
| Fatty | 7.6g |
| of which saturated | 4.4g |
| Carbohydrates | 32.6g |
| of which sugars | 2g |
| Proteins | 11.2g |
| Salt | 1.4g |

+1 (541) 754-3010
732/21 Second Street, Manchester, King Street, Kingston United Kingdom
Pork steak with edam cheese & sauce on a Florentine baguette
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 1029KJ / 246kcal |
| Fatty | 7.6g |
| of which saturated | 4.4g |
| Carbohydrates | 32.6g |
| of which sugars | 2g |
| Proteins | 11.2g |
| Salt | 1.4g |
