Description
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 937KJ / 224kcal |
| Fatty | 6g |
| of which saturated | 2.9g |
| Carbohydrates | 30,7g |
| of which sugars | 0g |
| Proteins | 12g |
| Salt | 1.6g |

+1 (541) 754-3010
732/21 Second Street, Manchester, King Street, Kingston United Kingdom
Γαλοπούλα με τυρί edam, παρμεζάνα & sauce σε μπαγκέτα Φλωρεντίας
| Nutritional Declaration | per 100g. |
|---|---|
| Energy | 937KJ / 224kcal |
| Fatty | 6g |
| of which saturated | 2.9g |
| Carbohydrates | 30,7g |
| of which sugars | 0g |
| Proteins | 12g |
| Salt | 1.6g |
